Property Attributes
- MLS#299446
- TypeSingle Family
- Listing Status Active
- MunicipalityDelhi Twp
- CountyIngham
- CityMason
- AreaDelhi Twp
- NeighborhoodDelhi Acre
- Zip48854
- StyleColonial
- Year Built1972
- Taxes$ 5318
- Price$ 305,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.9 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 3591 Harper Road! Set on a spacious 0.90-acre lot, this 3-bedroom, 1.5-bath home offers two living areas, abundant storage, and a heated 30×40 pole barn that makes the property stand out. A covered front porch welcomes you inside to a bright living room that opens to the dining area and kitchen. The kitchen features generous counter space, warm wood cabinetry, and glass-front display cabinets. Just beyond, the second living area features a gas fireplace flanked by built-in shelving, crown molding, and a view of the backyard. Upstairs, you'll find three bedrooms and a full bath with a double vanity. The primary bedroom has two separate closets along the way to the bathroom, which can also be accessed from the main hallway. Most closets throughout the home include shelving, and there's even more storage above the attached garage, accessible from inside the house. The basement offers additional space for storage or hobbies, plus a second access point to the two and a half heated garage. Outside, enjoy a patio, mature trees, and a wide stretch of lawn leading to the pole barn. Come see all the ways this property gives you room to live, store, and create!
| Price History | |
|---|---|
| 9/25/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Whole House Fan |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Water Heater,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Security System Owned |
| Construction Materials | Rough Sawn |
| Year Built | 1972 |
| Electric | 100 Amp Service,200+ Amp Service |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Delhi Acre |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-127 S toward Mason • Take Exit 66 Cedar St and head south • Turn right onto Harper Rd • Continue to 3591 Harper Rd. |
| City | Mason |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5318 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 545) LOT 21 DELHI ACRES SUBDIVISION. |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Block,Full,Sump Pump |
| Flooring | Carpet,Laminate,Slate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1688 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Partial,Wood |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Heated Garage |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2360 |
| Lot Dimensions | 132x297 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 672 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers