Property Attributes
- MLS#299254
- TypeSingle Family
- Listing Status Active
- MunicipalitySt. Johns City
- CountyClinton
- CitySt. Johns
- AreaSt. Johns City
- Zip48879
- StyleTraditional
- Year Built1890
- Taxes$ 2198
- Price$ 229,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2736
- Lot Size0.21 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
OPEN HOUSE SUNDAY 9/20 12:00-5:00 Fantastic location in a charming neighborhood just minutes from the downtown business district! This 1800'S historic home is full of character and features a two-story barn/garage. Don't wait ... this one won't be available long! Estate: Home to be sold "as is" with all household items remaining except the furniture.
| Price History | |
|---|---|
| 9/16/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Electric | 100 Amp Service |
| Township | St. Johns City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | M21 to Oakland St. then south to Baldwin St. then West on Baldwin St. to Clinton Ave. (corner of Clinton & Baldwin) |
| City | St. Johns |
| Entry Location | front door |
| Senior Community Y/N | No |
| High School District | St. Johns |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Oakview Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2198 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | St. Johns |
| MobileHomeRemainsYN | No |
| Legal Description | T7N R2W, CITY OF ST JOHNS, ORIGINAL PLAT BLK 21, LOT 6. |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Basement | Bilco Door,Partial |
| Flooring | Carpet,Simulated Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1732 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Overhead Storage |
|---|---|
| Lot Features | City Lot,Few Trees,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2736 |
| Lot Dimensions | 50x165 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 1004 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers