Property Attributes
- MLS#299245
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityPotterville
- AreaPotterville City
- NeighborhoodCambria
- Zip48876
- StyleRaised Ranch
- Year Built2026
- Taxes$ 344
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
New construction home in Cambria Ridge, located in Potterville school district. RESNET energy smart construction will save $844 annually plus home has 10-year structural warranty! Welcome home to an open concept, raised ranch style home, which includes 2,072 square feet of finished living space on two levels. The main level features a spacious open concepts great room and kitchen, both with vaulted ceilings. The large kitchen includes a 48 inch extended edge island, white cabinets, quartz counters and tile backsplash. The primary bedroom suite is also located on the upper level and includes a private bath that opens to a spacious walk-in closet with exterior windows for natural lighting.
| Price History | |
|---|---|
| 9/16/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Township | Potterville City |
| Levels | Bi-Level |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Eaton |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cambria |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I-69 at M-100 (Hartel Rd. (exit 66)). NB on M-100 approx. 1 mile to Sunset Dr. on Left (West) |
| City | Potterville |
| Association Name | Cambria Ridge |
| Senior Community Y/N | No |
| High School District | Potterville |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 344.0 |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 50 CAMBRIA RIDGE CONDO. |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low Emissivity Windows,Screens |
| Above Grade Finished Area | 1120.0 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 952.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 2072.0 |
| Lot Dimensions | 80x117x77x140 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 952.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers