Property Attributes
- MLS#298780
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCLINTON
- CitySt. Johns
- AreaSt. Johns City
- Zip48879
- StyleRanch
- Year Built1961
- Taxes$ 2926
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2560
- Lot Size0.55 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Great location close to Elementary, Middle, High School, Hospital, City Park, Grocery Store and Downtown Shopping! Huge 1/2 acre lot with plenty of room for the kids and pets to play! This 3 bedroom 2 bath home is the perfect home to raise you family or retirement! Attached garage plus a 2 story barn and a cute garden shed for ample storage and work space! Covered Patio!
| Elementary School |
|---|
| Oakview Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Cable Available |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Electric | 100 Amp Service |
| Township | St. Johns City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Bus 27 to Sturgis then West on Sturgis to Church then South on Church |
| City | St. Johns |
| Senior Community Y/N | No |
| High School District | St. Johns |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakview Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2926.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Elementary School District | St. Johns |
| MobileHomeRemainsYN | No |
| Legal Description | HURD & SICKELS SUB OUTLOTS G&H BLK 1,LOT 11 & 12 EXCEPT THE N 47.15 FT THEREOF. CITY OF ST JOHNS T7N R2W |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Block,Full,Sump Pump |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1280.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Detached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Few Trees,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2560.0 |
| Lot Dimensions | 84.9x286 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 1280.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers