Property Attributes
- MLS#298686
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityDelhi Twp
- CountyIngham
- CityHolt
- AreaDelhi Twp
- NeighborhoodAbbottside
- Zip48842
- StyleTraditional
- Year Built1984
- Taxes$ 5080
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size4 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Nestled on approximately 4 beautiful acres in Holt, this charming 3-bedroom, 2-bath home offers the perfect blend of peaceful country living and everyday convenience. With over 1,500 square feet of living space, the home provides a comfortable layout with plenty of opportunities to make it your own. Updates include newer windows, furnace and central Air. The picturesque property features mature trees, open green space, and room to enjoy the outdoors in every season. A large pole barn with electricity and a forced air wood stove offers exceptional flexibility for hobbies, storage, workshop space, recreational vehicles, or small business needs. Additional outbuildings provide even more functionality and versatility. Whether you are looking for space to spread out, room for projects, or simply a beautiful setting to call home, this property offers endless potential in a desirable location. Call today to schedule your showing!
| Price History | |
|---|---|
| 8/21/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Township | Delhi Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Abbottside |
| Garage Y/N | No |
| Other Structures | Poultry Coop,Shed(s),See Remarks,Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | East on W. Columbia Rd, North on Onondaga Rd |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5080 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | (D 29-10) BEG 80 RODS S OF NE COR OF SEC, TH W 20 RODS, TH N 8 RODS, TH E 20 RDS, TH S 8 RODS TO BEG, NE 1/4 OF SEC 29 T3NR2W - 1 A. 33-25-05-29-226-019 - (29-11-1) COM AT NE COR OF SEC 29, TH S89 40' |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Laminate,Wood,See Remarks |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 816 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 762 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Faces Side,Off Street,Paved |
|---|---|
| Lot Features | Agricultural,Back Yard,Few Trees,Front Yard,Private,Rectangular Lot,Views |
| Water Source | Well |
| Lot Size Area | 4 |
| Spa | No |
| Building Area Total | 1632 |
| Lot Dimensions | irregular |
| Lot Size Acres | 4 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Foundation Area | 816 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers