Property Attributes
- MLS#297876
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCharlotte City
- Zip48813
- StyleBungalow
- Year Built1930
- Taxes$ 1362
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.12 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this charming 2-bedroom, 1.5-bath bungalow located in the heart of Charlotte! This inviting home offers the perfect blend of comfort and convenience, just minutes from shopping, dining, parks, and Charlotte's vibrant Social District. Enjoy a walkable lifestyle with community events, local shops, and entertainment nearby. Whether you're a first-time home-buyer, looking to downsize, or searching for an investment opportunity, this delightful bungalow is ready to welcome you home. Seller is motivated!
| Price History | |
|---|---|
| 7/24/2026 | Listed $195,000 |
| 7/31/2026 | 5$185,000 |
| 8/10/2026 | 5$175,000 |
| 8/28/2026 | 5$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer,Water Heater,Water Softener Owned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| Township | Charlotte City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cochran to west on Seminary. Home is on the corner of Seminary and Pearl |
| City | Charlotte |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Charlotte |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1362.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 10. FENN'S SUBDIVISION CITY OF CHARLOTTE |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Laminate Counters |
|---|---|
| Basement | Daylight,Full,Sump Pump |
| Flooring | Carpet,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Wood Frames |
| Above Grade Finished Area | 980.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Driveway,Garage,Shared Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Dimensions | 59x84 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 560.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers