Property Attributes
- MLS#295014
- TypeCommercial
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSpaulding Twp
- Zip48601
- Style
- Year Built1953
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage35969
- Lot Size16 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to an amazing opportunity. This property has 16 acres with walking trails, a pond, a basketball court and more. Inside there is almost 36,000 SF of finished space. 3 residential wings with 12-15 residents per wing. 2 main wings have a kitchen, bathroom, laundry, staff offices and more. Common areas have classrooms, Rec rooms, Conference spaces, Commercial kitchen and dining area. This property is perfect for assisted living, veteran care, child care and anything else your business could imagine.
| Price History | |
|---|---|
| 4/10/2026 | Listed $950,000 |
| 8/10/2026 | 16$800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam |
| Cooling | None |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Cable Connected |
| Roof | Flat |
| Appliances | Built-In Freezer,Dishwasher,Double Oven,Gas Oven,Gas Range,Range Hood,Water Softener |
| Architectural Style | Other |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Fire Sprinkler System,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1953 |
| Township | Spaulding Twp |
| Levels | One |
| Property Subtype | Commercial Sale |
| Tax Year | 2025 |
| Business Type | Other |
| Community Features | Fishing,Other |
| Accessibility | Accessible Bedroom,Accessible Full Bath,Accessible Hallway(s),Central Living Area |
| County | Saginaw |
| New Construction | No |
| Property Type | Commercial Sale |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Status | Active |
| Directions | From 46 go South on Washington Ave,turn left on Washington Rd. |
| City | Saginaw |
| High School District | Saginaw |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 696960.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT A PT ON E LY LINE OF WASH AVE 510.82 FT SE LY FROM N SEC LINE TH NE LY AT RGT ANGLES TO SD LINE 215 FT TH SE LY PAR TO WASH AVE 46 FT TH E LY TO PT 358 FT W LY FROM N&S 1/4 LINE TH N LY 32 FT |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Two |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 35969.0 |
| Laundry Features | Common Area,Laundry Room,Multiple Locations |
Exterior Features
| Exterior Amenities | Basketball Court |
|---|---|
| Parking Features | Asphalt,Detached |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 16.0 |
| Foundation Details | Block |
| Building Area Total | 35969.0 |
| Lot Dimensions | undefined |
| Lot Size Acres | 16.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 35969.0 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers